Felix Original Mixed Selection In Jelly 40x85g
£11.99 Inc. VAT - 7% off with Subscribe & Save (Terms and conditions apply).
Only 3 left in stock (can be backordered)
It’s great to be a cat, especially at mealtimes! Each Felix® Original recipe is an irresistible meal made with quality ingredients and tasty steam cooked chunks in a succulent jelly that your cat won’t be able to resist.
Felix® Original is 100% complete and balanced to provide for your cat’s daily needs.
Felix® Original recipes are a source of essential Omega-6 fatty acids and made with the right combination of vitamins to help keep your cat full of energy and ready for mischief!
That’s not all!
Felix® Original is available in a wide range of tasty recipes to satisfy your cat’s love of variety every day.
Features
- No Colourants
- 100% Complete and Balanced
- Vitamins A&E
- Source of Omega-6 Fatty Acids
- No Added Artificial Flavourings
- No Added Artificial Preservatives
With Chicken in Jelly
Components
Ingredients
Meat and Animal Derivatives (of which Chicken 8%)
Fish and Fish Derivatives
Minerals
Various Sugars
Nutrition
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D₃: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper(II)sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2250 |
With Lamb in Jelly
Components
Ingredients
Meat and Animal Derivatives (of which Lamb 4%)
Fish and Fish Derivatives
Minerals
Various Sugars
Nutrition
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D₃: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper(II)sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2250 |
With salmon in Jelly
Components
Ingredients
Meat and Animal Derivatives
Fish and Fish Derivatives (Salmon 4%)
Minerals
Various Sugars
Nutrition
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D₃: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper(II)sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2250 |
With White Fish in Jelly
Components
Ingredients
Meat and Animal Derivatives
Fish and Fish Derivatives (White Fish 4%)
Minerals
Various Sugars
Nutrition
| Analytical Constituents: | |
|---|---|
| Moisture: | 83.0% |
| Protein: | 8.5% |
| Fat content: | 3.0% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.6% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vitamin A: | 627 |
| Vitamin D₃: | 96 |
| Vitamin E: | 14 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: | (Fe: 7.2) |
| Calcium iodate anhydrous: | (I: 0.18) |
| Copper(II)sulphate pentahydrate: | (Cu: 0.63) |
| Manganous sulphate monohydrate: | (Mn: 1.4) |
| Zinc sulphate monohydrate: | (Zn: 12.8) |
| Taurine: | 395 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2250 |









